FsPassengers Virtual Airline Demo
Flight Report | Flight: QF573 | Date: 2020-01-11 | QANTAS |
---|---|---|---|
Pilot's Name / UserName | Daniel Smyth / visitor | ||
Aircraft Name: | CT182T Skylane 3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | YMMB - Moorabbin - Australia | ||
Arrival: | YSWG - Wagga Wagga - Australia | ||
Departure Time: | 01:52:00 (16:52:00 GMT) | ||
Arrival Time: | 03:30:00 (18:30:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 94 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1392 kg | Landing Weight: | 1328 kg |
Take-Off fuel: | 141 kg | Landing Fuel: | 77 kg |
Total Block Time: | 01:37:56 | Total Block Time (Night): | 01:37:56 |
Total Airborne Time: | 01:37:08 | Total Time On Ground: | 00:02:16 |
Max Altitude: | 10013ft | Cruise Speed: | 167 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 55 kt | ||
Landing Pitch: | 5.64° | ||
TouchDown Vertical Speed: | -83.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |