FsPassengers Virtual Airline Demo
Flight Report | Flight: YV112 | Date: 2020-02-16 | AeroVichett%s |
---|---|---|---|
Pilot's Name / UserName | Carlos Vivas / visitor | ||
Aircraft Name: | Boeing 737-400 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMC - La Chinita Intl - Venezuela | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 13:04:00 (17:05:00 GMT) | ||
Arrival Time: | 14:02:00 (18:02:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 3038 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55611 kg | Landing Weight: | 52589 kg |
Take-Off fuel: | 8773 kg | Landing Fuel: | 5525 kg |
Total Block Time: | 01:02:41 | Total Block Time (Night): | 00:00:42 |
Total Airborne Time: | 00:48:20 | Total Time On Ground: | 00:17:09 |
Max Altitude: | 25000ft | Cruise Speed: | 477 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 2.25° | ||
TouchDown Vertical Speed: | -473.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |