FsPassengers Virtual Airline Demo
Flight Report | Flight: SUR038 | Date: 2020-02-13 | Sur Air Oro |
---|---|---|---|
Pilot's Name / UserName | SUR2230 Miguel Angel López / visitor | ||
Aircraft Name: | Boeing 737-8A8 AEROMEXICO Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SEQM | ||
Departure Time: | 12:11:00 (16:11:00 GMT) | ||
Arrival Time: | 12:37:00 (17:37:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75214 kg | Landing Weight: | 71223 kg |
Take-Off fuel: | 6885 kg | Landing Fuel: | 2668 kg |
Total Block Time: | 01:26:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:01 | Total Time On Ground: | 00:22:27 |
Max Altitude: | 30000ft | Cruise Speed: | 459 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 8.42° | ||
TouchDown Vertical Speed: | -235.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|