FsPassengers Virtual Airline Demo
Flight Report | Flight: IW910 | Date: 2020-02-02 | |
---|---|---|---|
Pilot's Name / UserName | Luca Figueiredo / visitor | ||
Aircraft Name: | CARENADO PC12 5 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SBCT - Afonso Pena Intl - Brazil | ||
Arrival: | SBME - Macae - Brazil | ||
Departure Time: | 19:49:00 (22:49:00 GMT) | ||
Arrival Time: | 22:50:00 (00:50:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 63 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4307 kg | Landing Weight: | 3983 kg |
Take-Off fuel: | 1233 kg | Landing Fuel: | 907 kg |
Total Block Time: | 02:01:43 | Total Block Time (Night): | 02:01:43 |
Total Airborne Time: | 01:56:47 | Total Time On Ground: | 00:07:20 |
Max Altitude: | 25013ft | Cruise Speed: | 282 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 7.32° | ||
TouchDown Vertical Speed: | -363.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 156 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |