FsPassengers Virtual Airline Demo
Flight Report | Flight: KD105 | Date: 2020-01-28 | |
---|---|---|---|
Pilot's Name / UserName | Luca Figueiredo / visitor | ||
Aircraft Name: | CARENADO PC12 4 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SBBG - Cmte Gustavo Kraemer - Brazil | ||
Arrival: | SSZR - Santa Rosa - Brazil | ||
Departure Time: | 18:08:00 (21:09:00 GMT) | ||
Arrival Time: | 19:13:00 (22:13:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 127 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 3984 kg | Landing Weight: | 3780 kg |
Take-Off fuel: | 838 kg | Landing Fuel: | 634 kg |
Total Block Time: | 01:03:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:00 | Total Time On Ground: | 00:05:17 |
Max Altitude: | 15009ft | Cruise Speed: | 259 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 90 kt | ||
Landing Pitch: | 3.77° | ||
TouchDown Vertical Speed: | -435.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|