FsPassengers Virtual Airline Demo
Flight Report | Flight: SBW175 | Date: 2020-02-14 | SkyBorrow |
---|---|---|---|
Pilot's Name / UserName | Jeffrey Collins / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LHBP - Ferihegy - Hungary | ||
Arrival: | LHDC - Debrecen - Hungary | ||
Departure Time: | 05:43:00 (04:43:00 GMT) | ||
Arrival Time: | 06:47:00 (05:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 29 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1150 kg | Landing Weight: | 1128 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 121 kg |
Total Block Time: | 01:03:38 | Total Block Time (Night): | 00:28:58 |
Total Airborne Time: | 00:55:27 | Total Time On Ground: | 00:10:30 |
Max Altitude: | 6056ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|