FsPassengers Virtual Airline Demo
Flight Report | Flight: SAT100 | Date: 2019-11-20 | |
---|---|---|---|
Pilot's Name / UserName | Francisco Costa / visitor | ||
Aircraft Name: | Bombardier Dash Q400 CS-TRE | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LPAZ - Santa Maria - Portugal | ||
Arrival: | LPPD - Joao Paulo Ii - Portugal | ||
Departure Time: | 17:47:00 (18:48:00 GMT) | ||
Arrival Time: | 18:17:00 (19:18:00 GMT) | ||
Passengers: | 60 | ||
Cargo: | 4354 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 26227 kg | Landing Weight: | 25893 kg |
Take-Off fuel: | 2421 kg | Landing Fuel: | 2080 kg |
Total Block Time: | 00:29:48 | Total Block Time (Night): | 00:21:25 |
Total Airborne Time: | 00:20:58 | Total Time On Ground: | 00:10:28 |
Max Altitude: | 11292ft | Cruise Speed: | 331 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 4.10° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1556 | ||
Negative Assessment: |
|