FsPassengers Virtual Airline Demo
Flight Report | Flight: QX717 | Date: 2019-12-12 | TAP 2 |
---|---|---|---|
Pilot's Name / UserName | NNBIUYEGDYUEG / visitor | ||
Aircraft Name: | Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
Arrival: | VMMC - Macao Intl - Macao SAR | ||
Departure Time: | 18:44:00 (15:44:00 GMT) | ||
Arrival Time: | 05:37:00 (22:38:00 GMT) | ||
Passengers: | 301 | ||
Cargo: | 13607 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 256789 kg | Landing Weight: | 214833 kg |
Take-Off fuel: | 41956 kg | Landing Fuel: | 0 kg |
Total Block Time: | 06:54:44 | Total Block Time (Night): | 06:42:51 |
Total Airborne Time: | 06:34:58 | Total Time On Ground: | 01:04:08 |
Max Altitude: | 37001ft | Cruise Speed: | 535 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 7.17° | ||
TouchDown Vertical Speed: | -208.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 27% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 2420 | ||
Negative Assessment: |
|