FsPassengers Virtual Airline Demo
Flight Report | Flight: FS106 | Date: 2019-08-08 | Freedom Star Airways |
---|---|---|---|
Pilot's Name / UserName | S Rafael REEHMAN / visitor | ||
Aircraft Name: | FreedomStarS2-BLU(737-800NGX)BlueAir | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VGEG - Shah Amanat Intl - Bangladesh | ||
Arrival: | WMGK - Gong Kedak - Malaysia | ||
Departure Time: | 09:03:00 (03:03:00 GMT) | ||
Arrival Time: | 12:36:00 (06:36:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 13472 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68262 kg | Landing Weight: | 59992 kg |
Take-Off fuel: | 13014 kg | Landing Fuel: | 4073 kg |
Total Block Time: | 03:37:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:50:23 | Total Time On Ground: | 01:07:15 |
Max Altitude: | 33028ft | Cruise Speed: | 478 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.52° | ||
TouchDown Vertical Speed: | -190 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|