FsPassengers Virtual Airline Demo
Flight Report | Flight: ZL814 | Date: 2020-01-12 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OOMS - Seeb Intl - Oman | ||
Arrival: | OEDF - King Fahd Intl - Saudi Arabia | ||
Departure Time: | 16:45:00 (13:46:00 GMT) | ||
Arrival Time: | 18:57:00 (15:57:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1259 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75634 kg | Landing Weight: | 64333 kg |
Take-Off fuel: | 19036 kg | Landing Fuel: | 7563 kg |
Total Block Time: | 02:11:50 | Total Block Time (Night): | 02:11:50 |
Total Airborne Time: | 02:06:26 | Total Time On Ground: | 00:08:00 |
Max Altitude: | 16023ft | Cruise Speed: | 260 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 6.54° | ||
TouchDown Vertical Speed: | -309.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 174 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |