FsPassengers Virtual Airline Demo
Flight Report | Flight: CTB0904 | Date: 2020-01-12 | CORTINOVE TRAVEL BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | Boeing 747-400 VARIG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 01:06:00 (04:06:00 GMT) | ||
Arrival Time: | 05:31:00 (07:31:00 GMT) | ||
Passengers: | 436 | ||
Cargo: | 23896 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 287664 kg | Landing Weight: | 251724 kg |
Take-Off fuel: | 52311 kg | Landing Fuel: | 16259 kg |
Total Block Time: | 03:36:49 | Total Block Time (Night): | 03:36:49 |
Total Airborne Time: | 03:21:35 | Total Time On Ground: | 00:51:48 |
Max Altitude: | 37047ft | Cruise Speed: | 488 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 257 kt | ||
Landing Pitch: | 2.23° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1994 | ||
Negative Assessment: |
|