FsPassengers Virtual Airline Demo
Flight Report | Flight: su992 | Date: 2020-01-07 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Alexander / visitor | ||
Aircraft Name: | PMDG 777-3MOER Aeroflot | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDL - Tunoshna - Russia | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 13:56:00 (11:57:00 GMT) | ||
Arrival Time: | 15:06:00 (13:06:00 GMT) | ||
Passengers: | 285 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 267594 kg | Landing Weight: | 258034 kg |
Take-Off fuel: | 29911 kg | Landing Fuel: | 20301 kg |
Total Block Time: | 01:09:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:20 | Total Time On Ground: | 00:11:20 |
Max Altitude: | 30016ft | Cruise Speed: | 436 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 161 kt | ||
Landing Pitch: | 3.74° | ||
TouchDown Vertical Speed: | -117.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|