FsPassengers Virtual Airline Demo
Flight Report | Flight: JWA837 | Date: 2019-08-14 | JetWay |
---|---|---|---|
Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
Aircraft Name: | JetWay-A319 TAM circa 2008 PR-MYB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 17:30:00 (21:30:00 GMT) | ||
Arrival Time: | 20:02:00 (00:03:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67475 kg | Landing Weight: | 60575 kg |
Take-Off fuel: | 11973 kg | Landing Fuel: | 4658 kg |
Total Block Time: | 02:33:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:17:55 | Total Time On Ground: | 00:15:51 |
Max Altitude: | 27001ft | Cruise Speed: | 442 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 7.02° | ||
TouchDown Vertical Speed: | -367.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 394 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |