FsPassengers Virtual Airline Demo
Flight Report | Flight: SAT486 | Date: 2019-12-11 | AZO2019 |
---|---|---|---|
Pilot's Name / UserName | JotarAzor / visitor | ||
Aircraft Name: | PSS A320 CFM Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPR - Porto - Acores | ||
Arrival: | LPPT - Lisboa - Portugal | ||
Departure Time: | 12:45:00 (12:46:00 GMT) | ||
Arrival Time: | 13:30:00 (13:30:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 2181 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 72764 kg | Landing Weight: | 69908 kg |
Take-Off fuel: | 19081 kg | Landing Fuel: | 15944 kg |
Total Block Time: | 00:43:20 | Total Block Time (Night): | 00:01:06 |
Total Airborne Time: | 00:36:42 | Total Time On Ground: | 00:09:37 |
Max Altitude: | 16998ft | Cruise Speed: | 351 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 5.89° | ||
TouchDown Vertical Speed: | -615.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 510 | ||
Negative Assessment: |
|