FsPassengers Virtual Airline Demo
Flight Report | Flight: SAT486 | Date: 2019-08-23 | AZO2019 |
---|---|---|---|
Pilot's Name / UserName | JotarAzor / visitor | ||
Aircraft Name: | PSS A320 CFM Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPT - Lisboa - Portugal | ||
Arrival: | LPPR - Porto - Acores | ||
Departure Time: | 13:21:00 (12:21:00 GMT) | ||
Arrival Time: | 14:00:00 (13:00:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 2268 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 62824 kg | Landing Weight: | 60205 kg |
Take-Off fuel: | 9181 kg | Landing Fuel: | 6453 kg |
Total Block Time: | 00:38:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:37 | Total Time On Ground: | 00:05:58 |
Max Altitude: | 18021ft | Cruise Speed: | 349 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 7.77° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|