FsPassengers Virtual Airline Demo
Flight Report | Flight: BCF174 | Date: 2015-10-22 | Bremen Charter Flight |
---|---|---|---|
Pilot's Name / UserName | Henning Sauer / visitor | ||
Aircraft Name: | Piper PA31T1 Cheyenne I D-IBIW IFR | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LGIR - Nikos Kazantzakis - Greece | ||
Arrival: | LGSR - Santorini - Greece | ||
Departure Time: | 05:45:00 (04:45:00 GMT) | ||
Arrival Time: | 06:20:00 (05:21:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 135 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3219 kg | Landing Weight: | 3114 kg |
Take-Off fuel: | 600 kg | Landing Fuel: | 493 kg |
Total Block Time: | 00:36:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:09 | Total Time On Ground: | 00:15:00 |
Max Altitude: | 6059ft | Cruise Speed: | 217 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 0.34° | ||
TouchDown Vertical Speed: | -383.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |