FsPassengers Virtual Airline Demo
Flight Report | Flight: RD508 | Date: 2018-05-11 | Helitrans |
---|---|---|---|
Pilot's Name / UserName | oioi / visitor | ||
Aircraft Name: | AS 350BA Ecureuil Hubi Fly | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | HI25 - Kaalaiki Airstrip - United States | ||
Arrival: | HI25 - Kaalaiki Airstrip - United States | ||
Departure Time: | 14:18:00 (00:19:00 GMT) | ||
Arrival Time: | 14:41:00 (00:42:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1683 kg | Landing Weight: | 1653 kg |
Take-Off fuel: | 267 kg | Landing Fuel: | 240 kg |
Total Block Time: | 00:22:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:22:46 | Total Time On Ground: | 00:00:48 |
Max Altitude: | 8497ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 1 kt | ||
Landing Pitch: | 0.67° | ||
TouchDown Vertical Speed: | -60 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |