FsPassengers Virtual Airline Demo
Flight Report | Flight: SP215 | Date: 2018-03-29 | Helitrans |
---|---|---|---|
Pilot's Name / UserName | oioi / visitor | ||
Aircraft Name: | ALPHA Lockheed C-5 Galaxy ATG (VfB Stuttgart | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFBO - Blagnac - France | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 16:44:00 (14:44:00 GMT) | ||
Arrival Time: | 19:02:00 (23:03:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 118388 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 375897 kg | Landing Weight: | 290479 kg |
Take-Off fuel: | 104222 kg | Landing Fuel: | 18791 kg |
Total Block Time: | 08:19:19 | Total Block Time (Night): | 00:06:34 |
Total Airborne Time: | 08:17:39 | Total Time On Ground: | 00:02:41 |
Max Altitude: | 26010ft | Cruise Speed: | 470 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 2.43° | ||
TouchDown Vertical Speed: | -823.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 400 | ||
Negative Assessment: |
|