FsPassengers Virtual Airline Demo
Flight Report | Flight: TGR630 | Date: 2019-05-29 | Tigger Airline |
---|---|---|---|
Pilot's Name / UserName | Naor Haguli / visitor | ||
Aircraft Name: | Embraer 190 Tigger Airline 4X-NHI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSV - Dep. L. E. Magalhaes Intl - Brazil | ||
Arrival: | GOBD | ||
Departure Time: | 13:26:00 (15:26:00 GMT) | ||
Arrival Time: | 19:59:00 (20:59:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 38786 kg | Landing Weight: | 30808 kg |
Take-Off fuel: | 11066 kg | Landing Fuel: | 2942 kg |
Total Block Time: | 05:35:18 | Total Block Time (Night): | 00:44:24 |
Total Airborne Time: | 05:20:51 | Total Time On Ground: | 00:17:10 |
Max Altitude: | 35039ft | Cruise Speed: | 456 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.98° | ||
TouchDown Vertical Speed: | -68.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |