FsPassengers Virtual Airline Demo
Flight Report | Flight: BBJ353 | Date: 2019-11-13 | Brussels Busy Jet |
---|---|---|---|
Pilot's Name / UserName | Mathew Koelz / visitor | ||
Aircraft Name: | FeelThere - CRJ 700 - Horizon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPH - Edinburgh - United Kingdom | ||
Arrival: | EBBR - Brussels Natl - Belgium | ||
Departure Time: | 11:12:00 (11:13:00 GMT) | ||
Arrival Time: | 13:53:00 (12:54:00 GMT) | ||
Passengers: | 35 | ||
Cargo: | 5444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 30810 kg | Landing Weight: | 29473 kg |
Take-Off fuel: | 3026 kg | Landing Fuel: | 1642 kg |
Total Block Time: | 01:40:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:02 | Total Time On Ground: | 00:20:56 |
Max Altitude: | 31013ft | Cruise Speed: | 417 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 3.00° | ||
TouchDown Vertical Speed: | -333.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |