FsPassengers Virtual Airline Demo
Flight Report | Flight: pmd511 | Date: 2019-11-14 | Pmdg |
---|---|---|---|
Pilot's Name / UserName | David / visitor | ||
Aircraft Name: | Boeing 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | LKPR - Ruzyne - Czech Republic | ||
Departure Time: | 08:47:00 (08:47:00 GMT) | ||
Arrival Time: | 09:33:00 (09:33:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 8663 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53193 kg | Landing Weight: | 51420 kg |
Take-Off fuel: | 4681 kg | Landing Fuel: | 2793 kg |
Total Block Time: | 00:49:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:37 | Total Time On Ground: | 00:18:47 |
Max Altitude: | 21000ft | Cruise Speed: | 338 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.04° | ||
TouchDown Vertical Speed: | -416.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 250 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|