FsPassengers Virtual Airline Demo
Flight Report | Flight: FI307 | Date: 2019-11-12 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Marc Woebcke / visitor | ||
Aircraft Name: | Icelandair B 737 Max8 MW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ESSA - Arlanda - Sweden | ||
Arrival: | BIKF - Keflavik - Iceland | ||
Departure Time: | 16:30:00 (15:30:00 GMT) | ||
Arrival Time: | 19:02:00 (19:03:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 4740 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70530 kg | Landing Weight: | 66291 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 6056 kg |
Total Block Time: | 03:39:37 | Total Block Time (Night): | 03:39:37 |
Total Airborne Time: | 03:12:48 | Total Time On Ground: | 00:28:51 |
Max Altitude: | 36007ft | Cruise Speed: | 417 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.88° | ||
TouchDown Vertical Speed: | -183.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 390 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |