FsPassengers Virtual Airline Demo
Flight Report | Flight: APN783 | Date: 2019-10-07 | Air Polonia |
---|---|---|---|
Pilot's Name / UserName | Frank Lapidus / visitor | ||
Aircraft Name: | PA318 - Frontier Airlines N807FR Puma | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPKT - Pyrzowice - Poland | ||
Arrival: | EDDB - Schonefeld - Germany | ||
Departure Time: | 16:19:00 (15:19:00 GMT) | ||
Arrival Time: | 17:22:00 (16:22:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56265 kg | Landing Weight: | 53494 kg |
Take-Off fuel: | 4980 kg | Landing Fuel: | 2250 kg |
Total Block Time: | 01:03:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:45 | Total Time On Ground: | 00:14:40 |
Max Altitude: | 28057ft | Cruise Speed: | 391 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 4.14° | ||
TouchDown Vertical Speed: | -163.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |