FsPassengers Virtual Airline Demo
Flight Report | Flight: S4885 | Date: 2019-10-20 | SATA AZORES AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Alexandre Olim / visitor | ||
Aircraft Name: | Airbus A320-214 CFM ANT1 ANT2 ANT3 Azores Ai | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPS - Porto Santo - Madeira | ||
Arrival: | LPMA | ||
Departure Time: | 15:26:00 (16:27:00 GMT) | ||
Arrival Time: | 15:59:00 (16:59:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76423 kg | Landing Weight: | 74586 kg |
Take-Off fuel: | 19129 kg | Landing Fuel: | 17278 kg |
Total Block Time: | 00:31:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:26 | Total Time On Ground: | 00:02:59 |
Max Altitude: | 15009ft | Cruise Speed: | 213 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.39° | ||
TouchDown Vertical Speed: | -352.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |