FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6323 | Date: 2019-10-30 | AIR PORUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Commercial Level Simulations - DC-10-30-50C | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FPST - Sao Tome Intl - Sao Tome & Principe | ||
Arrival: | FNHU - Huambo - Angola | ||
Departure Time: | 09:26:00 (09:27:00 GMT) | ||
Arrival Time: | 13:15:00 (12:16:00 GMT) | ||
Passengers: | 241 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 207548 kg | Landing Weight: | 185057 kg |
Take-Off fuel: | 64722 kg | Landing Fuel: | 41686 kg |
Total Block Time: | 02:48:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:38:01 | Total Time On Ground: | 00:12:36 |
Max Altitude: | 33500ft | Cruise Speed: | 488 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.29° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 461 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |