FsPassengers Virtual Airline Demo
Flight Report | Flight: oa625 | Date: 2018-10-10 | Olympic |
---|---|---|---|
Pilot's Name / UserName | xaris / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LGMK - Mikonos - Greece | ||
Departure Time: | 19:55:00 (16:56:00 GMT) | ||
Arrival Time: | 20:39:00 (17:40:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 326 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2892 kg | Landing Weight: | 2844 kg |
Take-Off fuel: | 259 kg | Landing Fuel: | 211 kg |
Total Block Time: | 00:39:05 | Total Block Time (Night): | 00:39:05 |
Total Airborne Time: | 00:36:41 | Total Time On Ground: | 00:02:46 |
Max Altitude: | 5711ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 93 kt | ||
Landing Pitch: | 3.38° | ||
TouchDown Vertical Speed: | -146.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |