FsPassengers Virtual Airline Demo
Flight Report | Flight: TE958 | Date: 2019-10-23 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OLBA - Beirut Intl - Lebanon | ||
Arrival: | HESH | ||
Departure Time: | 10:56:00 (08:56:00 GMT) | ||
Arrival Time: | 13:00:00 (11:00:00 GMT) | ||
Passengers: | 141 | ||
Cargo: | 1583 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75318 kg | Landing Weight: | 62838 kg |
Take-Off fuel: | 19050 kg | Landing Fuel: | 6489 kg |
Total Block Time: | 02:04:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:23 | Total Time On Ground: | 00:05:28 |
Max Altitude: | 14028ft | Cruise Speed: | 228 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.10° | ||
TouchDown Vertical Speed: | -525.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 174 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |