FsPassengers Virtual Airline Demo
Flight Report | Flight: EK302 | Date: 2016-03-20 | Emirates |
---|---|---|---|
Pilot's Name / UserName | Ishmael M / visitor | ||
Aircraft Name: | Boeing 747-4F6 Emirates | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FACT - Cape Town Intl - South Africa | ||
Arrival: | FABL - Bloemfontein Intl - South Africa | ||
Departure Time: | 12:30:00 (11:30:00 GMT) | ||
Arrival Time: | 13:45:00 (12:45:00 GMT) | ||
Passengers: | 357 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 275841 kg | Landing Weight: | 261837 kg |
Take-Off fuel: | 59061 kg | Landing Fuel: | 44957 kg |
Total Block Time: | 01:15:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:43 | Total Time On Ground: | 00:15:37 |
Max Altitude: | 36391ft | Cruise Speed: | 537 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | -0.62° | ||
TouchDown Vertical Speed: | -553.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 700 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |