FsPassengers Virtual Airline Demo
Flight Report | Flight: WB957 | Date: 2019-10-18 | Webjet Bra Holdings |
---|---|---|---|
Pilot's Name / UserName | Lucas Azeredo / visitor | ||
Aircraft Name: | 737 MAX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SEQM | ||
Departure Time: | 17:40:00 (20:41:00 GMT) | ||
Arrival Time: | 21:34:00 (02:34:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 81802 kg | Landing Weight: | 69384 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 8412 kg |
Total Block Time: | 05:53:05 | Total Block Time (Night): | 04:22:32 |
Total Airborne Time: | 05:46:04 | Total Time On Ground: | 00:07:29 |
Max Altitude: | 35705ft | Cruise Speed: | 432 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 7.17° | ||
TouchDown Vertical Speed: | -313.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 568 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |