FsPassengers Virtual Airline Demo
Flight Report | Flight: XV510 | Date: 2019-10-05 | Zubavia |
---|---|---|---|
Pilot's Name / UserName | Ivan / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | URKK - Pashkovskiy - Russia | ||
Arrival: | URRR - Rostov-Na-Donu - Russia | ||
Departure Time: | 23:53:00 (21:54:00 GMT) | ||
Arrival Time: | 01:21:00 (23:21:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 137 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1114 kg | Landing Weight: | 1081 kg |
Take-Off fuel: | 140 kg | Landing Fuel: | 109 kg |
Total Block Time: | 01:26:35 | Total Block Time (Night): | 01:26:35 |
Total Airborne Time: | 01:25:59 | Total Time On Ground: | 00:00:49 |
Max Altitude: | 10052ft | Cruise Speed: | 103 kt (mach 0.16) |
Landing Data | |||
Landing Speed: | 50 kt | ||
Landing Pitch: | 8.35° | ||
TouchDown Vertical Speed: | -113.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |