FsPassengers Virtual Airline Demo
Flight Report | Flight: GAZARES | Date: 2019-10-09 | Golden Queen |
---|---|---|---|
Pilot's Name / UserName | Timothy Williams / visitor | ||
Aircraft Name: | C208B Grand Caravan EX N229TB | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LVGZ - Gaza Intl - Palestinian Authority | ||
Arrival: | LLBG - Ben Gurion - Israel | ||
Departure Time: | 06:05:00 (04:06:00 GMT) | ||
Arrival Time: | 06:33:00 (04:33:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3633 kg | Landing Weight: | 3182 kg |
Take-Off fuel: | 701 kg | Landing Fuel: | 654 kg |
Total Block Time: | 00:27:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:06 | Total Time On Ground: | 00:08:08 |
Max Altitude: | 9032ft | Cruise Speed: | 148 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 53 kt | ||
Landing Pitch: | 6.47° | ||
TouchDown Vertical Speed: | -191.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |