FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6283 | Date: 2019-10-04 | AIR PORUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | A321-211 AFR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LLBG - Ben Gurion - Israel | ||
Arrival: | OPLA - Allama Iqbal Intl - Pakistan | ||
Departure Time: | 07:37:00 (05:38:00 GMT) | ||
Arrival Time: | 14:26:00 (10:26:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 9755 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 88832 kg | Landing Weight: | 76316 kg |
Take-Off fuel: | 21352 kg | Landing Fuel: | 8648 kg |
Total Block Time: | 04:48:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:39:23 | Total Time On Ground: | 00:10:45 |
Max Altitude: | 37503ft | Cruise Speed: | 488 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 2.82° | ||
TouchDown Vertical Speed: | -166.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 562 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |