FsPassengers Virtual Airline Demo
Flight Report | Flight: ICR1983 | Date: 2019-08-18 | SKY TEAM |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Feelthere A320 CFM Air France SkyTeam | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin - Ireland | ||
Arrival: | LFBZ - Anglet - France | ||
Departure Time: | 13:15:00 (12:15:00 GMT) | ||
Arrival Time: | 15:04:00 (14:05:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63379 kg | Landing Weight: | 58710 kg |
Take-Off fuel: | 7862 kg | Landing Fuel: | 3058 kg |
Total Block Time: | 01:50:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:19 | Total Time On Ground: | 00:14:41 |
Max Altitude: | 35029ft | Cruise Speed: | 460 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 1.48° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|