FsPassengers Virtual Airline Demo
Flight Report | Flight: CZR288 | Date: 2019-02-01 | Cezar |
---|---|---|---|
Pilot's Name / UserName | Vitalii / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FHSH | ||
Arrival: | SCRM - Teniente R Marsh Martin - Chile | ||
Departure Time: | 09:07:00 (09:07:00 GMT) | ||
Arrival Time: | 14:52:00 (17:52:00 GMT) | ||
Passengers: | 40 | ||
Cargo: | 2404 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 65375 kg | Landing Weight: | 47923 kg |
Take-Off fuel: | 20888 kg | Landing Fuel: | 3388 kg |
Total Block Time: | 08:44:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 08:42:18 | Total Time On Ground: | 00:04:35 |
Max Altitude: | 40341ft | Cruise Speed: | 418 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 3.50° | ||
TouchDown Vertical Speed: | -188.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 510 | ||
Negative Assessment: |
|