FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA398 | Date: 2019-09-03 | Avation Flying |
---|---|---|---|
Pilot's Name / UserName | MR.Declan.J.Doyle / visitor | ||
Aircraft Name: | TB10G1X G-YELO | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGJA - Alderney - United Kingdom | ||
Arrival: | EGHD - Plymouth - United Kingdom | ||
Departure Time: | 16:22:00 (14:23:00 GMT) | ||
Arrival Time: | 16:10:00 (15:11:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 50 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1055 kg | Landing Weight: | 1023 kg |
Take-Off fuel: | 108 kg | Landing Fuel: | 76 kg |
Total Block Time: | 00:51:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:02 | Total Time On Ground: | 00:16:31 |
Max Altitude: | 8031ft | Cruise Speed: | 114 kt (mach 0.18) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | 1.60° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 500 | ||
Negative Assessment: |
|