FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6236 | Date: 2019-08-29 | AIR PORUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | DC9-32 AeroMexico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SUMU - Carrasco Intl - Uruguay | ||
Arrival: | SCCI - Carlos Ibanez Del Campo I - Chile | ||
Departure Time: | 10:11:00 (13:11:00 GMT) | ||
Arrival Time: | 13:04:00 (17:05:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 6877 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48740 kg | Landing Weight: | 43242 kg |
Take-Off fuel: | 11165 kg | Landing Fuel: | 5578 kg |
Total Block Time: | 03:53:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:44:57 | Total Time On Ground: | 00:10:01 |
Max Altitude: | 34504ft | Cruise Speed: | 432 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | -0.36° | ||
TouchDown Vertical Speed: | -105.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 517 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |