FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA020 | Date: 2019-09-03 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKRG - Jose Maria Cordova - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 09:37:00 (14:37:00 GMT) | ||
Arrival Time: | 11:11:00 (15:12:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59714 kg | Landing Weight: | 58126 kg |
Take-Off fuel: | 6551 kg | Landing Fuel: | 4851 kg |
Total Block Time: | 00:37:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:24:16 | Total Time On Ground: | 00:16:14 |
Max Altitude: | 23024ft | Cruise Speed: | 399 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.54° | ||
TouchDown Vertical Speed: | -176.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |