FsPassengers Virtual Airline Demo
Flight Report | Flight: LM597 | Date: 2019-09-04 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LCLK - Larnaca - Cyprus | ||
Arrival: | LLBG - Ben Gurion - Israel | ||
Departure Time: | 11:30:00 (09:30:00 GMT) | ||
Arrival Time: | 12:27:00 (10:28:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1150 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75671 kg | Landing Weight: | 72660 kg |
Take-Off fuel: | 19040 kg | Landing Fuel: | 16014 kg |
Total Block Time: | 00:57:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:29 | Total Time On Ground: | 00:03:13 |
Max Altitude: | 8044ft | Cruise Speed: | 214 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.05° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 67% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 559 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |