FsPassengers Virtual Airline Demo
Flight Report | Flight: AM449 | Date: 2019-08-31 | SKY TEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere A318 CFM Mexicana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 06:26:00 (11:27:00 GMT) | ||
Arrival Time: | 07:30:00 (12:30:00 GMT) | ||
Passengers: | 109 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56432 kg | Landing Weight: | 53831 kg |
Take-Off fuel: | 5239 kg | Landing Fuel: | 2485 kg |
Total Block Time: | 01:03:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:28 | Total Time On Ground: | 00:16:13 |
Max Altitude: | 28005ft | Cruise Speed: | 468 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.05° | ||
TouchDown Vertical Speed: | -143.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |