FsPassengers Virtual Airline Demo
Flight Report | Flight: VUE085 | Date: 2019-08-26 | Vuelta a america |
---|---|---|---|
Pilot's Name / UserName | Marciodet Navarro / visitor | ||
Aircraft Name: | C27J_FSX_ArgentineArmy | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MMTO - Lic Adolfo Lopez Mateos I - Mexico | ||
Arrival: | MMQT - Intercontinental De Quere - Mexico | ||
Departure Time: | 17:01:00 (23:02:00 GMT) | ||
Arrival Time: | 17:45:00 (23:46:00 GMT) | ||
Passengers: | 30 | ||
Cargo: | 1138 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 20602 kg | Landing Weight: | 16589 kg |
Take-Off fuel: | 7319 kg | Landing Fuel: | 6602 kg |
Total Block Time: | 00:47:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:04 | Total Time On Ground: | 00:14:57 |
Max Altitude: | 16069ft | Cruise Speed: | 350 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 1.16° | ||
TouchDown Vertical Speed: | -226.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 231 | ||
Negative Assessment: |
|