FsPassengers Virtual Airline Demo
Flight Report | Flight: DT857 | Date: 2019-05-10 | ZULU ZAMBY |
---|---|---|---|
Pilot's Name / UserName | GRACIANO CATECO / visitor | ||
Aircraft Name: | iFly 737-700 TAAG W (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FNLU - Luanda 4 De Fevereiro - Angola | ||
Arrival: | FOOL - Libreville Leon M Ba - Gabon | ||
Departure Time: | 15:00:00 (15:01:00 GMT) | ||
Arrival Time: | 16:13:00 (16:13:00 GMT) | ||
Passengers: | 84 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62629 kg | Landing Weight: | 58581 kg |
Take-Off fuel: | 7051 kg | Landing Fuel: | 2944 kg |
Total Block Time: | 01:56:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:47:04 | Total Time On Ground: | 00:17:14 |
Max Altitude: | 34091ft | Cruise Speed: | 469 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 5.68° | ||
TouchDown Vertical Speed: | -551.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 87% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |