FsPassengers Virtual Airline Demo
Flight Report | Flight: 4Q315 | Date: 2019-08-14 | Aerolyon |
---|---|---|---|
Pilot's Name / UserName | FRANCESCHINI / visitor | ||
Aircraft Name: | Soloy MK2 Custom Observer N200TL | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LWOH - Ohrid - Macedonia, Former Yugosla | ||
Arrival: | LAKU - Kukes - Albania | ||
Departure Time: | 11:17:00 (09:17:00 GMT) | ||
Arrival Time: | 12:30:00 (10:31:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 141 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1490 kg | Landing Weight: | 1408 kg |
Take-Off fuel: | 154 kg | Landing Fuel: | 71 kg |
Total Block Time: | 01:14:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:45 | Total Time On Ground: | 00:07:12 |
Max Altitude: | 10521ft | Cruise Speed: | 148 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 50 kt | ||
Landing Pitch: | 3.41° | ||
TouchDown Vertical Speed: | -576.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |