FsPassengers Virtual Airline Demo
Flight Report | Flight: VE6217 | Date: 2019-08-11 | VERDE-Low cost |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Lockheed C-5A Cargo3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RKSI | ||
Arrival: | VCBI - Bandaranaike Intl - Sri Lanka | ||
Departure Time: | 09:52:00 (01:52:00 GMT) | ||
Arrival Time: | 16:23:00 (11:24:00 GMT) | ||
Passengers: | 356 | ||
Cargo: | 4083 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 356898 kg | Landing Weight: | 293719 kg |
Take-Off fuel: | 152261 kg | Landing Fuel: | 88695 kg |
Total Block Time: | 09:32:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 09:28:17 | Total Time On Ground: | 00:07:05 |
Max Altitude: | 37506ft | Cruise Speed: | 414 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -290.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 703 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |