FsPassengers Virtual Airline Demo
Flight Report | Flight: 4Q224 | Date: 2019-08-11 | Aerolyon |
---|---|---|---|
Pilot's Name / UserName | FRANCESCHINI / visitor | ||
Aircraft Name: | Soloy MK2 Custom Observer N200TL | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LFLY - Bron - France | ||
Arrival: | LFLC - Clermont-Ferrand/Auvergne - France | ||
Departure Time: | 10:02:00 (08:02:00 GMT) | ||
Arrival Time: | 10:51:00 (08:51:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 46 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1543 kg | Landing Weight: | 1493 kg |
Take-Off fuel: | 150 kg | Landing Fuel: | 99 kg |
Total Block Time: | 00:48:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:46 | Total Time On Ground: | 00:09:14 |
Max Altitude: | 8507ft | Cruise Speed: | 141 kt (mach 0.21) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 2.24° | ||
TouchDown Vertical Speed: | -402.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |