FsPassengers Virtual Airline Demo
Flight Report | Flight: JMC272 | Date: 2019-08-02 | JM Charter |
---|---|---|---|
Pilot's Name / UserName | Joey / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDVO - Gnoss - United States | ||
Arrival: | KEDW - Edwards AFB - United States | ||
Departure Time: | 19:47:00 (02:48:00 GMT) | ||
Arrival Time: | 21:05:00 (04:05:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 1224 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9251 kg | Landing Weight: | 8611 kg |
Take-Off fuel: | 2178 kg | Landing Fuel: | 1535 kg |
Total Block Time: | 01:17:00 | Total Block Time (Night): | 00:34:51 |
Total Airborne Time: | 01:10:32 | Total Time On Ground: | 00:12:00 |
Max Altitude: | 22086ft | Cruise Speed: | 369 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.09° | ||
TouchDown Vertical Speed: | -62.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |