FsPassengers Virtual Airline Demo
Flight Report | Flight: OWL491 | Date: 2019-04-15 | OWL FLUG |
---|---|---|---|
Pilot's Name / UserName | Ralph / visitor | ||
Aircraft Name: | Boeing 737 OWL FLUG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPZ - Tessera - Italy | ||
Arrival: | EDLP - Paderborn/Lippstadt - Germany | ||
Departure Time: | 13:48:00 (11:49:00 GMT) | ||
Arrival Time: | 15:10:00 (13:10:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 3855 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61277 kg | Landing Weight: | 58171 kg |
Take-Off fuel: | 12117 kg | Landing Fuel: | 8300 kg |
Total Block Time: | 01:21:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:12:15 | Total Time On Ground: | 00:14:03 |
Max Altitude: | 22007ft | Cruise Speed: | 425 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.11° | ||
TouchDown Vertical Speed: | -123.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |