FsPassengers Virtual Airline Demo
Flight Report | Flight: PA591 | Date: 2019-06-29 | Popo Air |
---|---|---|---|
Pilot's Name / UserName | William Holden-Wingate / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | LZIB - M.R. Stefanik - Slovakia | ||
Arrival: | LTBA - Ataturk - Turkey | ||
Departure Time: | 05:24:00 (03:25:00 GMT) | ||
Arrival Time: | 08:08:00 (07:09:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 187 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 3978 kg | Landing Weight: | 3333 kg |
Take-Off fuel: | 1008 kg | Landing Fuel: | 363 kg |
Total Block Time: | 03:43:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:39:29 | Total Time On Ground: | 00:04:10 |
Max Altitude: | 12224ft | Cruise Speed: | 188 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 1.45° | ||
TouchDown Vertical Speed: | -283.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 65% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |