FsPassengers Virtual Airline Demo
Flight Report | Flight: PA911 | Date: 2019-03-21 | Popo Air |
---|---|---|---|
Pilot's Name / UserName | William Holden-Wingate / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KSAN - San Diego Intl - United States | ||
Arrival: | MMTJ - Gen Abelardo L Rodriguez - Mexico | ||
Departure Time: | 11:03:00 (19:03:00 GMT) | ||
Arrival Time: | 11:18:00 (19:18:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 89 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1154 kg | Landing Weight: | 1149 kg |
Take-Off fuel: | 77 kg | Landing Fuel: | 72 kg |
Total Block Time: | 00:14:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:11:34 | Total Time On Ground: | 00:03:31 |
Max Altitude: | 1607ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 63 kt | ||
Landing Pitch: | 1.39° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|