FsPassengers Virtual Airline Demo
Flight Report | Flight: BU583 | Date: 2017-09-14 | New 3 Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | de Havilland Canada DHC-7|Gr%nlandsfly OY-CB | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | KEYW - Key West Intl - Usa | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 11:33:00 (16:34:00 GMT) | ||
Arrival Time: | 12:15:00 (17:16:00 GMT) | ||
Passengers: | 24 | ||
Cargo: | 235 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 17369 kg | Landing Weight: | 16969 kg |
Take-Off fuel: | 2040 kg | Landing Fuel: | 1638 kg |
Total Block Time: | 00:40:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:56 | Total Time On Ground: | 00:08:20 |
Max Altitude: | 6515ft | Cruise Speed: | 220 kt (mach 0.34) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | -0.07° | ||
TouchDown Vertical Speed: | -260.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |