FsPassengers Virtual Airline Demo
Flight Report | Flight: CT410 | Date: 2015-04-03 | RSI Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | BN-2A RP-C2138 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | TFFM - Marie Galante - Antilles | ||
Arrival: | SABA - Buenos Aires - Argentina | ||
Departure Time: | 06:56:00 (10:56:00 GMT) | ||
Arrival Time: | 08:06:00 (12:06:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 2478 kg | Landing Weight: | 2358 kg |
Take-Off fuel: | 332 kg | Landing Fuel: | 212 kg |
Total Block Time: | 01:09:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:48 | Total Time On Ground: | 00:05:03 |
Max Altitude: | 4504ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 43 kt | ||
Landing Pitch: | 8.71° | ||
TouchDown Vertical Speed: | -229.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|